COWGIRL SOFTBALL 2012 SEASON SCHEDULE*
Here is the 2012 season schedule. Please note that this is still subject to change and for the most up-to-date information please check the “SCHEDULES” tab at the top of the page for a breakdown by team.
Updated 01/03/2012
| DATE | OPPONENT | TEAMS | SITE | TIME |
| Scrimmages | ||||
| Jan. 31 | Allen | V/JV | Allen | 5pm/7pm |
| Feb. 4 | Mult-Team | JV | Coppell | TBA |
| Feb. 4 | Multi-Team | V | Plano West HS | TBA |
| Feb. 7 | Mesquite | V/JV | Mesquite gsbc | 5:30/7 |
| Feb. 10 | Grapevine | JV/V | Coppell | 5:30/7 |
| Games | ||||
| Feb. 14 | Colony | JV/V | Coppell | 5/7pm |
| Feb. 16-18 | Bryan Tournament | V | Bryan | TBA |
| Feb. 21 | Garland | V | Coppell | 6pm |
| Feb. 23-25 | Allen Tournament | V | Allen HS | TBA |
| Feb. 23-25 | Flower Mound Tour. | JV | Flower Mound | TBA |
| Feb. 28 | *Saginaw | JV/V | Saginaw | 5/7pm |
| Mar. 1 | Allen Tournament | JV | Allen | TBA |
| Mar. 2 | *Denton Guyer | JV/V | Guyer | 5/7pm |
| Mar. 3 | Allen Tournament | JV | Allen | TBA |
| Mar. 5 | *Fossil Ridge | JV/V | Coppell | 5/7pm |
| Mar. 9 | *Southlake | JV/V | Bob Jones | 5/7pm |
| Mar. 13** | *Northwest | JV/V | Coppell | 5/7pm |
| Mar. 20 | *Keller | JV/V | Coppell | 5/7pm |
| Mar. 23 | *Keller Central | JV/V | Keller Central | 5/7pm |
| Mar. 30 | *Saginaw | JV/V | Coppell | 5/7pm |
| Apr. 3 | *Denton Guyer | JV/V | Coppell | 5/7pm |
| Apr. 6 | *Fossil Ridge | JV/V | Fossil Ridge | 5/7pm |
| Apr. 10 | *Southlake | JV/V | Coppell | 5/7pm |
| Apr. 13 | *Northwest | JV/V | Northwest | 5/7pm |
| Apr. 17 | *Keller | JV/V | Keller | 5/7pm |
| Apr. 20 | *Keller Central | JV/V | Coppell | 5/7pm |
| *district games | ||||
| **Spring Break | ||||
| Head Coach: Katie Krug Varsity Assistant : Mandy Owens | ||||
| JV: Cassandra Winkle, Megan Boyd | ||||
| Athletic Director: John Crawford Girls Coordinator: Julie Green | ||||
| Principal: Mike Jasso Superintendent: Dr. Jeff Turner | ||||
Category: Articles, Featured Article
