2011-2012 - Varsity Roster
| No. | Player Name | Positions | Grade |
|---|---|---|---|
| 1 | Lora Blackwell | 1B | Junior |
| 22 | Katy Bryan | OF | Sophomore |
| 5 | Elaine Forshaw | P | Junior |
| 15 | Clare Madden | IF, OF | Sophomore |
| 2 | Gaby Morlet | IF, OF | Junior |
| 17 | Alyssa Ringhausen | P | Junior |
| 9 | Alyssa Rusch | C, 1B | Junior |
| 8 | Carlie Russell | IF, OF | Sophomore |
| 4 | Lindsay Stivers | SS | Sophomore |
| 3 | Alicia Van Winkle | 3B, C | Junior |
| 6 | Ashley Witt | P, IF | Junior |
| 33 | Mackinsey Yoes | 2B, C | Senior |
| 13 | Erika Zimmer | CF | Sophomore |
| 10 | Roka Zimmer | OF | Senior |
| Anna Kellenberger | Manager | Senior | |
| Chandler Bateman | Trainer | ||
| Zoe Cacheria | Trainer |
